Most Recent Sweeny Homes For Sale
| View All Sweeny Homes For Sale | ||
|
County Road 860, Sweeny, TX 77480 | $108,450 |
|
County Road 860, Sweeny, TX 77480 | $108,450 |
|
3872-4196 Fm 524 Rd, Sweeny, TX 77480 | $65,000 |
Real Estate Resources |
Sweeny Apartments
There are 212 apartments found in and near the Sweeny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings