Most Recent Sweeny Homes For Sale
| View All Sweeny Homes For Sale | ||
|
4706 County Road 502b, Sweeny, TX 77480 | $186,500 3 beds 2 baths |
|
8357 Fm 1459 Rd, Sweeny, TX 77480 | $375,000 3 beds 3 baths |
|
9781 Fm 524 Rd, Sweeny, TX 77480 | $199,900 3 beds 2 baths |
Real Estate Resources |
Sweeny Apartments
There are 387 apartments found in and near the Sweeny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings