Most Recent Sweeny Homes For Sale
| View All Sweeny Homes For Sale | ||
|
1023 County Road 452, Sweeny, TX 77480 | $289,000 3 beds 3 baths |
|
1110 Old Ocean Ave, Sweeny, TX 77480 | $82,000 2 beds 2 baths |
|
703 Avenue A, Sweeny, TX 77480 | $40,400 3 beds 1.5 baths |
Real Estate Resources |
Sweeny Apartments
There are 388 apartments found in and near the Sweeny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings